Calendar:2009: Difference between revisions

From ApCoCoAWiki
Stadler (talk | contribs)
No edit summary
Stadler (talk | contribs)
No edit summary
Line 9: Line 9:
=January=
=January=
|-
|-
| bgcolor="#CCFFFF" | 1
| bgcolor="#CCFFFF" | 1 New Year's Day
|-
|-
| bgcolor="#FFFFFF" | 2
| bgcolor="#FFFFFF" | 2
Line 19: Line 19:
| bgcolor="#FFFFFF" | 5
| bgcolor="#FFFFFF" | 5
|-
|-
| bgcolor="#CCFFFF" | 6
| bgcolor="#CCFFFF" | 6 Epiphany
|-
|-
| bgcolor="#FFFFFF" | 7
| bgcolor="#FFFFFF" | 7
Line 225: Line 225:
| bgcolor="#FFFFFF" | 9
| bgcolor="#FFFFFF" | 9
|-
|-
| bgcolor="#CCFFFF" | 10
| bgcolor="#CCFFFF" | 10 Good Friday
|-
|-
| bgcolor="#CCCCFF" | 11
| bgcolor="#CCCCFF" | 11
Line 231: Line 231:
| bgcolor="#CCCCFF" | 12
| bgcolor="#CCCCFF" | 12
|-
|-
| bgcolor="#CCFFFF" | 13
| bgcolor="#CCFFFF" | 13 Easter Monday
|-
|-
| bgcolor="#FFFFFF" | 14
| bgcolor="#FFFFFF" | 14
Line 273: Line 273:
=May=
=May=
|-
|-
| bgcolor="#CCFFFF" | 1
| bgcolor="#CCFFFF" | 1 Labour Day
|-
|-
| bgcolor="#CCCCFF" | 2
| bgcolor="#CCCCFF" | 2
Line 313: Line 313:
| bgcolor="#FFFFFF" | 20
| bgcolor="#FFFFFF" | 20
|-
|-
| bgcolor="#CCFFFF" | 21
| bgcolor="#CCFFFF" | 21 Ascension Day
|-
|-
| bgcolor="#FFFFFF" | 22
| bgcolor="#FFFFFF" | 22
Line 341: Line 341:
=June=
=June=
|-
|-
| bgcolor="#CCFFFF" | 1
| bgcolor="#CCFFFF" | 1 Whit Monday
|-
|-
| bgcolor="#FFFFFF" | 2
| bgcolor="#FFFFFF" | 2
Line 355: Line 355:
| bgcolor="#CCCCFF" | 7
| bgcolor="#CCCCFF" | 7
|-
|-
| bgcolor="#FFFFFF" | 8
| bgcolor="#FFFF00" | 8 CoCoA School 2009
|-
|-
| bgcolor="#FFFFFF" | 9
| bgcolor="#FFFF00" | 9 8-12 June 2009
|-
|-
| bgcolor="#FFFFFF" | 10
| bgcolor="#FFFF00" | 10 Barcelona, Spain
|-
|-
| bgcolor="#CCFFFF" | 11
| bgcolor="#CCFF00" | 11 Feast of Corpus Christi
|-
|-
| bgcolor="#FFFFFF" | 12
| bgcolor="#FFFF00" | 12
|-
|-
| bgcolor="#CCCCFF" | 13
| bgcolor="#CCCCFF" | 13
Line 504: Line 504:
| bgcolor="#FFFFFF" | 14
| bgcolor="#FFFFFF" | 14
|-
|-
| bgcolor="#CCCCFF" | 15
| bgcolor="#CCCCFF" | 15 Assumption Day
|-
|-
| bgcolor="#CCCCFF" | 16
| bgcolor="#CCCCFF" | 16
Line 614: Line 614:
| bgcolor="#FFFFFF" | 2
| bgcolor="#FFFFFF" | 2
|-
|-
| bgcolor="#CCCCFF" | 3
| bgcolor="#CCCCFF" | 3 German Unification Day
|-
|-
| bgcolor="#CCCCFF" | 4
| bgcolor="#CCCCFF" | 4
Line 678: Line 678:
=November=
=November=
|-
|-
| bgcolor="#CCCCFF" | 1
| bgcolor="#CCCCFF" | 1 All Saints' Day
|-
|-
| bgcolor="#FFFFFF" | 2
| bgcolor="#FFFFFF" | 2
Line 790: Line 790:
| bgcolor="#FFFFFF" | 23
| bgcolor="#FFFFFF" | 23
|-
|-
| bgcolor="#CCFFFF" | 24
| bgcolor="#CCFFFF" | 24 Christmas Eve
|-
|-
| bgcolor="#CCFFFF" | 25
| bgcolor="#CCFFFF" | 25 Christmas Day
|-
|-
| bgcolor="#CCCCFF" | 26
| bgcolor="#CCCCFF" | 26 Boxing Day
|-
|-
| bgcolor="#CCCCFF" | 27
| bgcolor="#CCCCFF" | 27
Line 804: Line 804:
| bgcolor="#FFFFFF" | 30
| bgcolor="#FFFFFF" | 30
|-
|-
| bgcolor="#FFFFFF" | 31
| bgcolor="#FFFFFF" | 31 New Year's Eve
|}
|}
|}
|}


__NOTOC__
__NOTOC__

Revision as of 12:54, 22 October 2008


Navigation: 2008 2009 2010

January

1 New Year's Day
2
3
4
5
6 Epiphany
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

February

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28

March

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

April

1
2
3
4
5
6
7
8
9
10 Good Friday
11
12
13 Easter Monday
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30

May

1 Labour Day
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21 Ascension Day
22
23
24
25
26
27
28
29
30
31

June

1 Whit Monday
2
3
4
5
6
7
8 CoCoA School 2009
9 8-12 June 2009
10 Barcelona, Spain
11 Feast of Corpus Christi
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30

July

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

August

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15 Assumption Day
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

September

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30

October

1
2
3 German Unification Day
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31

November

1 All Saints' Day
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30

December

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24 Christmas Eve
25 Christmas Day
26 Boxing Day
27
28
29
30
31 New Year's Eve